Index of /bin
Name Last modified Size
Parent Directory -
dcblock 2012-02-05 19:22 1.1M
addsyn 2006-03-15 11:13 1.0M
kernin 2002-01-31 19:08 900K
quantize 2010-02-04 03:55 891K
craig@ccrma-gate.stanford.edu 2010-01-27 00:11 891K
silence 2004-08-26 15:35 856K
vlv 2008-02-27 17:56 832K
smf 2002-06-19 17:45 814K
preen 2002-11-05 09:51 744K
comb 2002-11-05 10:47 724K
osc 2002-10-18 12:18 721K
vogran 2002-10-24 11:58 719K
whitenoise 2002-10-22 11:06 716K
pitch2midi 2001-07-18 18:09 708K
offset 2002-10-24 10:09 707K
wavetrans 2002-10-22 10:58 680K
sndsplit 2002-05-09 09:23 674K
addsnd 2003-01-19 08:39 667K
simplestLowpass 2002-11-05 10:49 657K
dispersion 2002-11-05 11:15 656K
mix 2002-10-22 10:59 656K
sndpower 2003-01-24 11:46 655K
silence-old 2002-10-24 10:09 644K
soundinfo 2002-05-09 09:24 636K
setsrate 2002-10-16 23:10 626K
pitch 2001-07-31 15:56 592K
test.snd 2000-11-27 14:14 586K
envelope 2000-06-29 20:55 532K
gg.snd 2001-05-22 13:11 345K
micoffset 2001-07-05 18:31 321K
testaudioin 2001-07-05 18:08 320K
cello2.wav 2001-01-26 06:46 316K
musefoot 2021-05-18 22:31 315K
mustran2kern 2000-12-03 20:54 276K
zzb.wav 2003-12-01 21:53 258K
hplay 2001-02-21 14:28 220K
branderburg3.midi 2000-07-05 10:54 198K
a440.wav 2006-05-07 21:58 196K
zb.wav 2003-12-01 21:52 172K
theremin 2000-07-02 19:36 161K
midiperform2 2000-06-11 14:17 144K
wiggle 2000-06-11 14:16 144K
croot 2001-02-03 12:41 141K
batres 2000-07-02 19:33 141K
sloop 2000-06-11 14:16 140K
seny 2000-06-11 14:29 133K
dissnote-original 2000-11-29 18:02 133K
cello2.mat 2001-01-26 07:41 133K
data4 2001-02-04 13:43 132K
data5 2001-02-04 13:59 132K
dissic-original 2000-11-29 18:35 131K
kernin-old 2001-03-15 16:04 130K
beat2 2000-12-02 13:18 128K
atakcent 2000-11-30 12:44 128K
sonority 2000-11-29 17:26 128K
sonority2 2000-11-29 17:45 127K
terdis 2000-11-29 18:42 127K
assemble 2000-12-03 11:34 127K
dissnote 2000-11-29 18:00 126K
arto 2000-11-29 18:55 125K
major 2000-06-11 14:17 125K
dissic 2000-11-29 18:50 125K
hotcold 2000-06-11 14:17 125K
batontap 2000-07-04 21:42 125K
terdis2 2000-11-29 18:50 125K
cond 2000-08-17 18:04 124K
gopen 2000-06-11 14:16 124K
beatvel 2000-06-11 14:16 124K
meter 2000-11-29 09:55 123K
midirec 2001-03-08 23:10 123K
runs 2000-06-11 14:17 122K
beat 2000-11-22 11:23 122K
midiclock 2000-06-11 14:17 120K
box 2000-06-11 14:16 120K
blues 2000-06-11 14:16 119K
tertian2 2000-11-29 12:00 119K
loopcount 2000-07-02 19:28 119K
batcont 2000-06-11 14:16 119K
note2 2000-06-11 14:17 119K
diametric 2000-11-18 12:52 117K
dissicold 2000-11-20 19:51 116K
hundred 2000-11-27 14:15 116K
bleeps 2000-06-11 14:11 116K
batonTemplate 2000-11-13 14:15 115K
maxent2 2000-11-28 15:05 114K
attacks 2000-11-18 14:26 114K
vertdis 2000-11-28 13:08 113K
noteset 2000-11-20 13:13 112K
vertdis2 2000-11-28 13:08 112K
maxent 2000-11-22 11:23 112K
tertian 2000-11-20 16:33 112K
lightres 2000-06-11 14:16 109K
ditto 2000-11-14 17:22 107K
resonator 2000-06-11 14:12 107K
midimel 2000-11-16 16:13 107K
taptempo 2000-11-22 11:23 107K
tempodemo 2000-07-04 17:36 106K
trill 2000-06-11 14:29 106K
decay 2000-06-11 14:18 106K
eco 2000-06-11 14:28 105K
ripple 2000-06-11 14:29 105K
gliss 2000-06-11 14:28 105K
ghost 2000-06-11 14:28 104K
arpeg 2000-06-11 14:20 104K
logistic 2000-06-11 14:12 104K
pchlist 2000-11-13 14:15 104K
nana2 2000-06-11 14:29 103K
scordur 2000-11-09 12:46 102K
spinetrace 2000-11-09 12:52 102K
collapse 2000-06-11 14:11 102K
stickbeat 2000-07-18 23:33 101K
drumstick 2000-07-18 16:11 99K
hybrid-ring 2000-06-11 14:11 97K
am-mod 2000-06-11 14:11 97K
stickTemplate 2000-07-17 14:37 96K
playascii 2000-06-11 14:31 96K
ring 2000-06-11 14:13 95K
midiperform 2000-06-11 14:17 95K
loop2 2000-06-11 14:28 92K
keyan 2000-06-11 14:28 91K
additive 2000-06-11 14:11 91K
markov1 2000-06-11 14:28 91K
morse 2001-03-13 14:29 91K
composite 2000-06-11 14:34 90K
testgliss 2000-06-11 14:29 90K
switch2 2000-06-11 14:29 90K
tempojnd 2000-07-09 15:59 90K
sinus 2000-06-11 14:29 90K
panprec 2000-06-11 14:12 90K
smf.uue 2000-11-25 20:14 89K
loop1 2000-06-11 14:28 89K
yekyek 2000-06-11 14:29 89K
binauralBeats 2000-06-11 14:11 89K
vofun 2000-06-29 22:35 89K
pan2 2000-06-11 14:12 89K
keykey 2000-06-11 14:28 88K
onepole 2000-06-11 14:12 88K
htest 2000-11-09 12:54 88K
nana1 2000-06-11 14:29 88K
henontune 2000-06-11 14:28 88K
pan 2000-06-11 14:12 87K
ana 2000-06-11 14:30 87K
zzz.wav 2003-12-01 21:41 86K
zz.wav 2003-12-01 21:41 86K
znoise.wav 2002-10-24 09:07 86K
g.snd 2001-05-22 13:05 86K
sampleDelay 2000-06-11 14:16 86K
shadow2 2000-06-11 14:29 86K
switch1 2000-06-11 14:29 86K
base40 2000-06-11 14:31 86K
shadow1 2000-06-11 14:29 86K
cinmidi 2000-11-13 14:15 85K
cinmidi.oss 2000-06-11 14:17 85K
synthTemplate 2000-06-11 14:29 84K
quality 2000-06-29 21:59 84K
sample 2000-06-11 14:40 84K
chanscope 2000-09-23 13:27 84K
channels 2000-09-23 13:21 84K
hciTemplate 2000-09-23 12:25 82K
sine 2000-06-11 14:13 71K
sinebark 2000-06-11 14:13 69K
ccrma-gate 2000-11-13 16:10 67K
pitchdelac 2001-02-05 15:09 64K
quadmixdown 2000-06-11 14:12 63K
concatenate 2000-06-11 14:11 63K
sndbit 2000-06-11 14:13 62K
sndcomment 2000-06-11 14:13 62K
sticktest 2000-07-16 17:54 61K
reverberation 2000-06-11 14:13 58K
periods 2000-06-11 14:12 58K
weirdEcho 2000-06-11 14:13 55K
reverba 2000-06-11 14:12 55K
recordfile 2001-06-27 17:26 53K
sysexio 2000-06-11 14:18 52K
flanger 2000-06-11 14:11 52K
decayEcho 2000-06-11 14:11 52K
allpass 2000-06-11 14:11 51K
precedence 2000-06-11 14:12 50K
echos 2000-06-11 14:11 50K
sign 2000-06-11 14:13 49K
normalize 2000-06-11 14:12 49K
joinMono 2000-06-11 14:12 49K
makemulti 2003-12-01 21:51 49K
subtract 2000-06-11 14:13 48K
karplus 2000-06-11 14:12 48K
negate 2000-06-11 14:12 47K
midimixup 2000-06-11 14:17 47K
op8n04a.krn 2000-11-10 14:40 47K
textmidi 2000-06-11 14:18 46K
flipChannels 2000-06-11 14:11 46K
extract 2000-06-11 14:11 46K
playsound 2000-06-11 14:13 44K
sinewave 2000-06-11 14:14 42K
mplay 2000-06-11 14:17 39K
mcont 2000-06-11 14:17 39K
mpc 2000-06-11 14:17 39K
msend 2000-06-11 14:17 39K
moff 2000-06-11 14:17 39K
karplus-strong 2000-06-11 14:13 29K
Convert.cpp 2000-06-29 20:33 28K
userInput 2000-06-11 14:13 22K
bytetable 2000-06-11 14:17 21K
simpsmf 2000-06-11 14:40 16K
smfnotes 2000-11-25 20:08 16K
micinfo 2001-07-18 12:59 15K
test6.ps 2001-02-04 15:53 12K
test2.ps 2001-02-04 14:51 12K
trial4.ps 2001-02-04 15:29 12K
test3.ps 2001-02-04 15:19 12K
test5.ps 2001-02-04 15:42 12K
test1.ps 2001-02-05 15:19 12K
notes 2000-06-29 22:57 12K
5.krn 2000-12-03 19:55 8.7K
dumb 2000-07-02 19:04 7.8K
wtc1f23.krn 2000-11-10 12:50 7.5K
ab-test 2000-06-11 14:10 6.3K
tohex 2000-06-11 14:18 5.8K
tobin 2000-06-11 14:18 5.7K
center.rec 2000-08-25 14:43 5.6K
todec 2000-06-11 14:20 5.6K
all2.hmd 2000-11-29 14:58 5.0K
all.hmd 2000-11-22 11:30 5.0K
arto201.krn 2000-11-29 18:57 3.7K
024c.krn 2000-11-29 19:10 3.4K
g.mid 2000-11-26 18:09 2.9K
arto024x.krn 2000-11-29 19:03 2.5K
arto200.krn 2000-11-29 18:57 2.3K
arto200x.krn 2000-11-29 19:01 2.3K
g.krn 2000-11-15 12:52 2.0K
arto201x.krn 2000-11-29 19:03 1.8K
carto.krn 2000-11-29 18:55 1.6K
carto2.krn 2000-11-29 18:55 1.6K
ch454.krn 2000-11-29 14:56 1.6K
arto368.krn 2000-11-29 18:57 1.2K
center.dat 2000-08-25 14:45 533
data2 2001-02-04 14:20 474
data 2001-02-05 15:33 474
ch.krn 2000-11-29 16:20 290
c.krn 2000-11-29 17:03 256
file.krn 2002-01-30 16:15 130
midi.def 2000-10-01 17:08 79
test.krn 2000-11-09 18:18 74
test.addsyn 2002-09-08 11:59 68
testing.krn 2000-11-11 11:52 61
t.krn 2000-11-12 19:11 55
data3 2001-02-04 14:39 45
at1.krn 2000-12-03 11:21 32
as2.krn 2000-12-02 14:56 23
as1.krn 2000-12-02 14:55 23
at2.krn 2000-12-03 11:21 20
zzzz.waav 2003-12-01 21:41 0
rh 2002-01-30 16:57 0
datafile 2000-06-30 12:15 0
sig/ 2000-06-29 20:55 -
ps/ 2000-12-02 12:09 -
museinfo/ 2000-06-29 20:55 -
improv/ 2000-06-29 20:55 -
henon/ 2001-05-22 13:26 -
chor/ 2000-12-02 12:09 -
batonstuff/ 2000-08-25 19:27 -